Also, remember the 1881 census for all of Britain is available online at www.familysearch.org
| Title | Volunteer |
|---|---|
All Northumberland:
| Ruth Appleby |
| All Northumberland: 1871, 1891 Census | Wendy Barlow |
| North Northumberland Presbyterian Records | Myra Johnson |
| North Tyneside Cemeteries (Index gives grave number and year) | Vic Percy |
| ALLENDALE- Monumental Inscriptions | Sheila Pickin |
| ALLENDALE- Monumental Inscriptions | Ruth Appleby |
| ALNHAM- Monumental Inscriptions | Sheila Pickin |
| ALNHAM- Monumental Inscriptions | Ruth Appleby |
BEDLINGTON
| Ruth Appleby |
| BELFORD - B M D 1813-39 | Sheila Pickin |
| BERWICK- Monumental Inscriptions (St. Mary's) | Sheila Pickin |
BERWICK
| Ruth Appleby |
| BERWICK-UPON-TWEED - 1891 Census | Fredric Brown |
BERWICK-UPON-TWEED
| Myra Johnson |
| BERWICKSHIRE - IGI | Sheila Pickin |
| BOLTON - Monumental Inscriptions | Sheila Pickin |
| BRANXTON- Monumental Inscriptions | Sheila Pickin |
| BYKER - 1851 Census Index | Ruth Appleby |
| CHATTON- Monumental Inscriptions | Sheila Pickin |
| CHILLINGHAM- Monumental Inscriptions | Sheila Pickin |
| CORNHILL- Monumental Inscriptions | Sheila Pickin |
| EMBLETON - Index for 1851 census | Sheila Pickin |
| HARTBURN - 1851 Census Index | Ruth Appleby |
| HOLYWELL - 1851 Census Index (inc. Hartley, Seaton Deleval and Blyth) | Julie Nuta |
| HOWICK- Monumental Inscriptions | Sheila Pickin |
| INGRAM- Monumental Inscriptions | Sheila Pickin |
| KYLOE- Monumental Inscriptions | Sheila Pickin |
| LAMBERTON TOLL - Marriages 1833-49 | Sheila Pickin |
| LAMBERTON TOLL - Irregular Marriages 1833-49 | Ruth Appleby |
| LONGBENTON - 1851 Census Index | Ruth Appleby |
| LONGBENTON - 1851 Census Index (inc. Walker, Killingworth and Weetslade) | Julie Nuta |
| LONGHOUGHTON- Monumental Inscriptions | Sheila Pickin |
| LUCKER- Monumental Inscriptions | Sheila Pickin |
| MINDRUM- Monumental Inscriptions | Sheila Pickin |
| NEWCASTLE - Index Qtr Sessions: 1818-55 and 1867-76 | Sheila Pickin |
| NEWCASTLE - 1851 Census (All Saints Ward) | Liz Broomfield |
NEWCASTLE
| Ruth Appleby |
| NORHAM - Monumental Inscription Index | Mike Simpson |
NORTHUMBERLAND
| Sheila Pickin |
| RENNINGTON- Monumental Inscriptions | Sheila Pickin |
| ROCK- Monumental Inscriptions | Sheila Pickin |
| ROTHBURY - 1851 Census Index | Ruth Appleby |
| SEGHILL - 1851 Census Index | Ruth Appleby |
| SEGHILL - 1851 Census Index (inc. Backworth, Burradon and Earsdon) | Julie Nuta |
| STAMFORDHAM - 1851 Census Index | Lib Windram |
| ULGHAM- Monumental Inscriptions | Sheila Pickin |
| WARKWORTH- PR transcript (1677-1812) | Anthony J Armstrong |
| WHALTON- PR transcript (1661-1812) | Edward Hands |
| WHITTINGHAM- Monumental Inscriptions | Sheila Pickin |
| WIDDRINGTON- Monumental Inscriptions | Sheila Pickin |