Also, remember the 1881 census for all of Britain is available online at www.familysearch.org
| Title | Volunteer |
|---|---|
All Northumberland:
| Ruth Appleby |
| All Northumberland: 1871, 1891 Census | Wendy Barlow |
| All Northumberland: Marriages 1813-1837 | Vivian Simmonds |
| North Northumberland Presbyterian Records | Myra Johnson |
| North Tyneside Cemeteries (Index gives grave number and year) | Vic Percy |
| ALLENDALE- Monumental Inscriptions | Ruth Appleby |
| ALNHAM- Monumental Inscriptions | Ruth Appleby |
BEDLINGTON
| Ruth Appleby |
BERWICK
| Ruth Appleby |
| BERWICK-UPON-TWEED - 1891 Census | Fredric Brown |
BERWICK-UPON-TWEED
| Myra Johnson |
| BYKER - 1851 Census Index | Ruth Appleby |
| EGLINGHAM - Baptisms, Marriages, and Burials 1662-1812 | Barbara Johnston |
| HARTBURN - 1851 Census Index | Ruth Appleby |
| HOLYWELL - 1851 Census Index (inc. Hartley, Seaton Deleval and Blyth) | Julie Nuta |
| ILDERTON - Baptisms, Marriages, and Burials 1724-1812 | Barbara Johnston |
| LAMBERTON TOLL - Irregular Marriages 1833-49 | Ruth Appleby |
| LAZONBY - Marriages and Burials 1813-1839 | Vivian Simmonds |
| LONGBENTON - 1851 Census Index | Ruth Appleby |
| LONGBENTON - 1851 Census Index (inc. Walker, Killingworth and Weetslade) | Julie Nuta |
| NEWCASTLE - 1851 Census (All Saints Ward) | Liz Broomfield |
NEWCASTLE
| Ruth Appleby |
NEWCASTLE
| Margaret Hall |
| NORHAM - Monumental Inscription Index | Mike Simpson |
| ROTHBURY - 1851 Census Index | Ruth Appleby |
| ROTHBURY - Baptisms, Marriages, and Burials (1653-1812) | Vivian Simmonds |
| SEGHILL - 1851 Census Index | Ruth Appleby |
| SEGHILL - 1851 Census Index (inc. Backworth, Burradon and Earsdon) | Julie Nuta |
| STAMFORDHAM - 1851 Census Index | Lib Windram |
| WALLSEND- Holy Cross Cemetery Burials (1918-1972) | Margaret Hall |
| WARKWORTH- PR transcript (1677-1812) | Anthony J Armstrong |
| WHALTON- PR transcript (1661-1812) | Edward Hands |