Also, remember the 1881 census for all of Britain is available online at www.familysearch.org
| Title | Volunteer |
|---|---|
| 1841 and 1861 Census of Durham County (Weardale only) (SPECIFIC queries please. Note there is about a 3 month wait, but priority given to Carrick lookups) | Keble |
| 1891 Census of Durham County | John Broughton |
| 1891 Census of Durham County | Wendy Barlow |
| Kelly's Directory of Durham 1902 | Sue Leishman |
| AUCKLAND - Monumental Inscriptions (Auckland St. Andrew) | Michael Davison |
| AUCKLAND - Index to 1851 Census (Auckland St. Andrew) | Liz Broomfield |
AUCKLAND - Monumental Inscriptions:
| Lynn Tucker |
BARNARD CASTLE
| Gwyneth Pearce |
| BILLINGHAM - Index to 1851 and 1891 Census, includes Claxton, Cowpen Bewley, Greatham, Haverton Hill, Newton Bewley, Port Clarence, Wolviston. | Doris Blott |
BISHOP MIDDLEHAM
| Ian Gomersall |
| BISHOPWEARMOUTH - Index to 1851 Census (including Bishopwearmouth South) | Liz Broomfield |
| CHESTER-LE-STREET - Monumental Inscriptions from old and new churchyards and war memorials | Dorothy Hall |
CHESTER-LE-STREET - Parish Registers
| Shena Humphreys |
COCKFIELD
| Ian Gomersall |
| DARLINGTON - Memorial Inscriptions for Holy Trinity | Gwyneth Pearce |
| DURHAM - Slaters Directory 1854 - Global Name Search | Sue O'Neill |
| DURHAM - St. Cuthbert R.C. Baptisms 1841-1885 and Marriages 1841-1884 | Jim Burke |
| EASINGTON - 1891 Census Index (covers only Easington, Haswell and Hawthorn) | Kathryn Wilson |
| EDMONDBYERS - Index to 1851 census | Edward Hands |
| EGGLESTON ABBEY - 1851 Census Index | Gwyneth Pearce |
| EGGLESTONE - 1851 Census Index | Ruth Pink |
FOREST AND FRITH
| Ruth Pink |
| GAINFORD Monumental Inscriptions (St. Mary) | Lynn Tucker |
| GILMONBY - 1851 Census Index | Gwyneth Pearce |
| HAVERTON HILL - Monumental Inscriptions | Liz Broomfield |
| HEWORTH - Index to 1851 Census | Liz Broomfield |
| HUNSTANWORTH - Index to 1851 census | Edward Hands |
| MIDDLETON-IN-TEESDALE - Memorial Inscriptions (St Mary) | Gwyneth Pearce |
| MIDDLETON-IN-TEESDALE1851 Census Index | Ruth Pink |
| NEWBOTTLE, PHILADELPHIA AND PAINSHAW1841 Census Index | Julie Jones |
| NEWBIGGIN (with BOWLEES)1851 Census Index | Ruth Pink |
| NEW SHILDON Monumental Inscriptions (All Saints) | Lynn Tucker |
| SEDGEFIELD - 1841 Census transcript and index | Ian Gomersall |
| SHILDON Monumental Inscriptions (St. John) | Lynn Tucker |
| STANHOPE - Index to 1851 census | Edward Hands |
| STARTFORTH - 1851 Census Index | Gwyneth Pearce |
| STOCKTON-ON-TEES - 1851 Census Index (surnames A-K) | Doris Blott |
| WESTWICK - 1851 Census Index | Gwyneth Pearce |
| WHORLTON - 1851 Census Index | Gwyneth Pearce |
| WHORLTON - Parish Registers (pre 1812) | Ian Gomersall |
WINSTON
| Lynn Tucker |
| WOLSINGHAM - Index to 1851 census | Edward Hands |
WOODLAND
| Ian Gomersall |