Nelson
|
Name | Relationship | Age | Occupation | Birthplace |
|
OTHER Christopher | Head, Married | 61 | Banker, magistrate | Redmire |
|
OTHER Eliza Anne | wife, Married | 55 | | Middleham |
|
OTHER Christopher | Son, Unmarried | 29 | | Redmire |
|
STAINTHORPE Elizabeth | Servant, Unmarried | 20 | Housemaid | Baldersby |
|
WILLIS Bessie | Servant, Unmarried | 23 | Maid | Preston |
|
STOREY Mary | Servant, Unmarried | 19 | Kitchenmaid | Redmire |
|
NELSON Thomas | Servant, Unmarried | 19 | Groom, Coachman | Dalton |
|
|
Thomas is unknown.
©2004 David W.J. Stringer-Calvert, Christine Amsden, Larraine Williams