![]() | ![]() | ![]() | Burnett |
A Burnett family is living at Woodend Lodge in 1871:
| Name | Relationship | Age | Occupation | Birthplace |
| BURNETT Thomas | Head, Married | 33 | Game Watcher | Preston |
| BURNETT Elizabeth | Wife, Married | 30 | Thornton Rust | |
| BURNETT Elizabeth Ann | Daughter | 8 | Scholar | Preston |
| BURNETT John | Son | 6 | Scholar | Preston |
| BURNETT William Miller | Son | 4 | West Witton | |
| BURNETT Thomas | Son | 1 | Woodend Lodge | |
Thomas and Jane had four children baptized in Redmire:
By 1881, Thomas and Jane had moved to Preston under Scar (their son James Ernest was born there). Jane died sometime between the 1891 and 1901 census.
![]() | ![]() | ![]() | Burnett |