Stackhouse
|
Name | Relationship | Age | Occupation | Birthplace |
|
OTHER Christopher | Head | 41 | Banker | Elm House |
|
OTHER Ann | Wife | 32 | | Settle |
|
OTHER Thomas W. | Son | 6 | Scholar | Elm House |
|
OTHER Jane | Daughter | 3 | | Elm House |
|
STACKHOUSE Ellen | Visitor, Widow | 66 | Annuitant | Hornby, LAN |
|
BOWES Martha | Servant, Unmarried | 23 | House Servant | Leyburn |
|
CLARKSON Esther | Servant, Unmarried | 22 | House Servant | Wensley |
|
ROGERS Ann | Servant, Unmarried | 15 | House Servant | Castle Bolton |
|
CRADOCK Anthony | Servant, Unmarried | 26 | House Servant | Redmire |
|
|
Nothing is known about Ellen Stackhouse.
©2004 David W.J. Stringer-Calvert, Christine Amsden, Larraine Williams