Scott
|
Name | Age | Occupation | Birthplace |
|
COWPER James | 40 | Joiner | Yks |
|
COWPER Alice | 35 | | Yks |
|
COWPER James | 11 | | Yks |
|
COWPER Ann | 6 | | Yks |
|
COWPER William | 5 | | Yks |
|
COWPER Isabella | 2 | | Yks |
|
SCOTT Margaret | 20 | F.Servant | Yks |
|
|
Margaret Scott is unknown.
|
Name | Relationship | Age | Occupation | Birthplace |
|
SCOTT James | Head, Married | 64 | Labourer | Preston |
|
SCOTT Hannah | Wife, Married | 59 | | Hardraw |
|
RUECROFT James | Son-in-law, Unmarried | 27 | Labourer | West Burton |
|
RUECROFT William | Son-in-law, Unmarried | 21 | Scholar | Carperby |
|
|
©2004 David W.J. Stringer-Calvert, Christine Amsden, Larraine Williams