![]() | ![]() | ![]() | McGregor |
| Name | Relationship | Age | Occupation | Birthplace |
| McGREGOR Simon | Head, Married | 33 | Railway Labourer | SCT |
| McGREGOR Ann | Wife, Married | 24 | Castle Bolton | |
| McGREGOR William | Son | 4 | Castle Bolton | |
| McGREGOR Hugh | Son | 2 | Castle Bolton | |
| McGREGOR Joseph | Son | 1m | Castle Bolton | |
| METCALFE Ann | Servant, Unmarried | 25 | Nurse | Appersitte |
| Name | Relationship | Age | Occupation | Birthplace |
| McGREGOR Simon | Head, Married | 45 | Platelayer | Inverness, SCT |
| McGREGOR Ann | Wife, Married | 34 | Castle Bolton | |
| McGREGOR William | Son | 14 | Scholar | Castle Bolton |
| McGREGOR Hugh | Son | 12 | Scholar | Castle Bolton |
| McGREGOR Joseph | Son | 10 | Scholar | Castle Bolton |
| McGREGOR Thomas | Son | 7 | Scholar | Castle Bolton |
| McGREGOR John | Son | 1m | Castle Bolton | |
| Name | Relationship | Age | Occupation | Birthplace |
| McGREGOR Ann | Head, Widow | 45 | Living on own means | Castle Bolton |
| McGREGOR Joseph | Son, Unmarried | 20 | Draper's Apprentice | Castle Bolton |
| McGREGOR John | Son | 10 | Castle Bolton | |
| RUSSELL William | Brother, Married | 40 | Hind for Farmer | Castle Bolton |
| RUSSELL Thos. | Nephew | 13 | Farm Servant | Castle Bolton |
In loving memory of Anne McGregor of Castle Bolton who died 17 October 1925 aged 68 years. Also her husband Simon McGregor who died 17 September 1892 aged 45 years.
![]() | ![]() | ![]() | McGregor |